<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Catered Crop</title>
	<atom:link href="http://cateredcrop.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cateredcrop.com</link>
	<description>Recipes for Paper Crafts by Linda McClain</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:47:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Red Fun Facts by Betty Benton</title>
		<link>http://cateredcrop.com/2012/02/20/red-fun-facts/comment-page-1/#comment-19562</link>
		<dc:creator>Betty Benton</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://cateredcrop.com/?p=9152#comment-19562</guid>
		<description>Which ONE tripeed me up????? Try three of them -- the red planet, sign language and red riding hood! Even though I didn&#039;t score so well, I totally enjoyed the quiz!!</description>
		<content:encoded><![CDATA[<p>Which ONE tripeed me up????? Try three of them &#8212; the red planet, sign language and red riding hood! Even though I didn&#8217;t score so well, I totally enjoyed the quiz!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recipe Swap, Seeing Red by Red Fun Facts</title>
		<link>http://cateredcrop.com/2012/02/18/recipe-swap-seeing-red/comment-page-1/#comment-19556</link>
		<dc:creator>Red Fun Facts</dc:creator>
		<pubDate>Tue, 21 Feb 2012 04:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://cateredcrop.com/?p=9068#comment-19556</guid>
		<description>[...] this is one of those times. I really had fun finding facts about the color red for our &quot;Seeing Red&quot; Recipe Swap. After all the information I gathered, I think the color red may be my new favorite color. I [...]</description>
		<content:encoded><![CDATA[<p>[...] this is one of those times. I really had fun finding facts about the color red for our &quot;Seeing Red&quot; Recipe Swap. After all the information I gathered, I think the color red may be my new favorite color. I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

